|
EVOLUTIONARY TRACKS of 1.6 to 20 MSun stellar models with new OPAL opacities
J. Daszyńska-Daszkiewicz, P. Walczak, Astronomical Institute, University of Wroc³aw
The evolutionary tracks have been calculated for stellar models from 1.8 up to 12 solar masses in the MS and early post-MS evolutionary stages.
Download:
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=0, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=100, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.1, V=200, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=0, X=0.7, Z=0.15
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.2, V=100, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.07, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0.2, V=200, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=0, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=100, X=0.7, Z=0.02
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.75, Z=0.008
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.75, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.75, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.75, Z=0.02
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.7, Z=0.007
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.7, Z=0.008
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.7, Z=0.015
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.7, Z=0.01
- OPAL, AGSS09, AC=0, AO=0, V=200, X=0.7, Z=0.02
- -------------------------------
- all
OPAL | – | OPAL opacities (Iglesias, C.A., Rogers, F.J., 1996, ApJ 464, 943) |
AGSS09 | – | Chemical Composition (Asplund, M., Grevesse, N., Sauval, A.J., Scott, P., 2009, ARA&A 47, 481A) |
X | – | hydrogen abundance |
Z | – | heavy element abundance |
AC | – | MLT parameter (mixing-length theory); AC = alpha convective = lconv/Hp, where lconv - mixing length, Hp - local pressure scale height |
AO | – | convective overshooting parameter; AO = alpha overshooting = dover/Hp, where dover - convective overshooting |
V | – | initial equatorial rotational velocity [km/s] |
REFERENCES:
- Iglesias, C.A., Rogers, F.J., 1996, ApJ 464, 943
- Asplund, M., Grevesse, N., Sauval, A.J., Scott, P., 2009, ARA&A 47, 481A
|